310 Views
July 16, 16
スライド概要
Slideshare移行 2023-08-10時点View : 8777 views
個人事業主/Love SQL/Tuning/DBエンジニア/JPOUG/Oracle ACE Pro/ex-AWS BigData Consultant/ex-DEC/Oracle,PostgreSQL,Aurora,Redshift,Athena,SCT,DMS,Glue/偶にNowPlaying♪垂れ流し/
2
3
4
5
5
6
✔ ✔ ✔ ✔ 7
8
9
10
10
10
11
12
12
| Operation | Name | Mem | Temp | ================================================= | SELECT STATEMENT | | | | | HASH JOIN | | 4M | 1G | | PARTITION RANGE SINGLE | | | | | TABLE ACCESS FULL | FOO | | | | TABLE ACCESS FULL | BAR | | | 12
| Operation | Name | Mem | Temp | ================================================= | SELECT STATEMENT | | | | | HASH JOIN | | 4M | 1G | | PARTITION RANGE SINGLE | | | | | TABLE ACCESS FULL | FOO | | | | TABLE ACCESS FULL | BAR | | | 12
13
13
| Operation | Name | Mem | ========================================== | SELECT STATEMENT | | | | HASH JOIN | | 250M| | PARTITION RANGE SINGLE | | | | TABLE ACCESS FULL | FOO | | | TABLE ACCESS FULL | BAR | | 13
| Operation | Name | Mem | ========================================== | SELECT STATEMENT | | | | HASH JOIN | | 250M| | PARTITION RANGE SINGLE | | | | TABLE ACCESS FULL | FOO | | | TABLE ACCESS FULL | BAR | | 13
----------------------------------------------------------------------------| Id | Operation | Name | E-Rows | A-Rows | A-Time | Reads | ----------------------------------------------------------------------------| 0 | SELECT STATEMENT | | | 0 |00:00:01.05 | 20052 | | 1 | SORT ORDER BY | | 20 | 0 |00:00:01.05 | 20052 | |* 2 | TABLE ACCESS FULL| FOOBAR | 20 | 0 |00:00:01.05 | 20052 | ----------------------------------------------------------------------------- ----------------------------------------------------------------------------------------------------------| Id | Operation | Name | E-Rows | A-Rows | A-Time | Reads | Writes | Used-Mem | Used-Tmp| ----------------------------------------------------------------------------------------------------------| 0 | SELECT STATEMENT | | | 20000 |00:00:04.21 | 37325 | 17273 | | | | 1 | SORT ORDER BY | | 20000 | 20000 |00:00:04.21 | 37325 | 17273 | 71M (1)| 135K| |* 2 | TABLE ACCESS FULL| FOOBAR | 20000 | 20000 |00:00:01.25 | 20052 | 0 | | | ----------------------------------------------------------------------------------------------------------14
----------------------------------------------------------------------------| Id | Operation | Name | E-Rows | A-Rows | A-Time | Reads | ----------------------------------------------------------------------------| 0 | SELECT STATEMENT | | | 0 |00:00:01.05 | 20052 | | 1 | SORT ORDER BY | | 20 | 0 |00:00:01.05 | 20052 | |* 2 | TABLE ACCESS FULL| FOOBAR | 20 | 0 |00:00:01.05 | 20052 | ----------------------------------------------------------------------------- ----------------------------------------------------------------------------------------------------------| Id | Operation | Name | E-Rows | A-Rows | A-Time | Reads | Writes | Used-Mem | Used-Tmp| ----------------------------------------------------------------------------------------------------------| 0 | SELECT STATEMENT | | | 20000 |00:00:04.21 | 37325 | 17273 | | | | 1 | SORT ORDER BY | | 20000 | 20000 |00:00:04.21 | 37325 | 17273 | 71M (1)| 135K| |* 2 | TABLE ACCESS FULL| FOOBAR | 20000 | 20000 |00:00:01.25 | 20052 | 0 | | | ----------------------------------------------------------------------------------------------------------14
----------------------------------------------------------------------------| Id | Operation | Name | E-Rows | A-Rows | A-Time | Reads | ----------------------------------------------------------------------------| 0 | SELECT STATEMENT | | | 0 |00:00:01.05 | 20052 | | 1 | SORT ORDER BY | | 20 | 0 |00:00:01.05 | 20052 | |* 2 | TABLE ACCESS FULL| FOOBAR | 20 | 0 |00:00:01.05 | 20052 | ----------------------------------------------------------------------------- ----------------------------------------------------------------------------------------------------------| Id | Operation | Name | E-Rows | A-Rows | A-Time | Reads | Writes | Used-Mem | Used-Tmp| ----------------------------------------------------------------------------------------------------------| 0 | SELECT STATEMENT | | | 20000 |00:00:04.21 | 37325 | 17273 | | | | 1 | SORT ORDER BY | | 20000 | 20000 |00:00:04.21 | 37325 | 17273 | 71M (1)| 135K| |* 2 | TABLE ACCESS FULL| FOOBAR | 20000 | 20000 |00:00:01.25 | 20052 | 0 | | | ----------------------------------------------------------------------------------------------------------14
----------------------------------------------------------------------------| Id | Operation | Name | E-Rows | A-Rows | A-Time | Reads | ----------------------------------------------------------------------------| 0 | SELECT STATEMENT | | | 0 |00:00:01.05 | 20052 | | 1 | SORT ORDER BY | | 20 | 0 |00:00:01.05 | 20052 | |* 2 | TABLE ACCESS FULL| FOOBAR | 20 | 0 |00:00:01.05 | 20052 | ----------------------------------------------------------------------------- ----------------------------------------------------------------------------------------------------------| Id | Operation | Name | E-Rows | A-Rows | A-Time | Reads | Writes | Used-Mem | Used-Tmp| ----------------------------------------------------------------------------------------------------------| 0 | SELECT STATEMENT | | | 20000 |00:00:04.21 | 37325 | 17273 | | | | 1 | SORT ORDER BY | | 20000 | 20000 |00:00:04.21 | 37325 | 17273 | 71M (1)| 135K| |* 2 | TABLE ACCESS FULL| FOOBAR | 20000 | 20000 |00:00:01.25 | 20052 | 0 | | | ----------------------------------------------------------------------------------------------------------14
----------------------------------------------------------------------------| Id | Operation | Name | E-Rows | A-Rows | A-Time | Reads | ----------------------------------------------------------------------------| 0 | SELECT STATEMENT | | | 0 |00:00:01.05 | 20052 | | 1 | SORT ORDER BY | | 20 | 0 |00:00:01.05 | 20052 | |* 2 | TABLE ACCESS FULL| FOOBAR | 20 | 0 |00:00:01.05 | 20052 | ----------------------------------------------------------------------------- ----------------------------------------------------------------------------------------------------------| Id | Operation | Name | E-Rows | A-Rows | A-Time | Reads | Writes | Used-Mem | Used-Tmp| ----------------------------------------------------------------------------------------------------------| 0 | SELECT STATEMENT | | | 20000 |00:00:04.21 | 37325 | 17273 | | | | 1 | SORT ORDER BY | | 20000 | 20000 |00:00:04.21 | 37325 | 17273 | 71M (1)| 135K| |* 2 | TABLE ACCESS FULL| FOOBAR | 20000 | 20000 |00:00:01.25 | 20052 | 0 | | | ----------------------------------------------------------------------------------------------------------14
----------------------------------------------------------------------------| Id | Operation | Name | E-Rows | A-Rows | A-Time | Reads | ----------------------------------------------------------------------------| 0 | SELECT STATEMENT | | | 0 |00:00:01.05 | 20052 | | 1 | SORT ORDER BY | | 20 | 0 |00:00:01.05 | 20052 | |* 2 | TABLE ACCESS FULL| FOOBAR | 20 | 0 |00:00:01.05 | 20052 | ----------------------------------------------------------------------------- ----------------------------------------------------------------------------------------------------------| Id | Operation | Name | E-Rows | A-Rows | A-Time | Reads | Writes | Used-Mem | Used-Tmp| ----------------------------------------------------------------------------------------------------------| 0 | SELECT STATEMENT | | | 20000 |00:00:04.21 | 37325 | 17273 | | | | 1 | SORT ORDER BY | | 20000 | 20000 |00:00:04.21 | 37325 | 17273 | 71M (1)| 135K| |* 2 | TABLE ACCESS FULL| FOOBAR | 20000 | 20000 |00:00:01.25 | 20052 | 0 | | | ----------------------------------------------------------------------------------------------------------14
========================================================================================================= | 0 | SELECT STATEMENT | | | 1 | | | | | 1 | HASH JOIN | | | 1 | | | | | 2 | TABLE ACCESS FULL | FOOBAR | 1 | 1 | 0 | 100.00 | direct path read (1) | | 3 | TABLE ACCESS FULL | HOGEHOGE | | | | | | ========================================================================================================= 15
========================================================================================================= | 0 | SELECT STATEMENT | | | 1 | | | | | 1 | HASH JOIN | | | 1 | | | | | 2 | TABLE ACCESS FULL | FOOBAR | 1 | 1 | 0 | 100.00 | direct path read (1) | | 3 | TABLE ACCESS FULL | HOGEHOGE | | | | | | ========================================================================================================= 15
========================================================================================================= | 0 | SELECT STATEMENT | | | 1 | | | | | 1 | HASH JOIN | | | 1 | | | | | 2 | TABLE ACCESS FULL | FOOBAR | 1 | 1 | 0 | 100.00 | direct path read (1) | | 3 | TABLE ACCESS FULL | HOGEHOGE | | | | | | ========================================================================================================= 15
=============================================================================================================== | 0 | SELECT STATEMENT | | 2 | 1 | 0 | | | | 1 | HASH JOIN | | 3 | 1 | 0 | 100.00 | direct path write temp (3) | | 2 | TABLE ACCESS FULL | FOOBAR | 2 | 1 | 20000 | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | | 1 | | | | =============================================================================================================== ========================================================================================================= | 0 | SELECT STATEMENT | | | 1 | | | | | 1 | HASH JOIN | | | 1 | | | | | 2 | TABLE ACCESS FULL | FOOBAR | 1 | 1 | 0 | 100.00 | direct path read (1) | | 3 | TABLE ACCESS FULL | HOGEHOGE | | | | | | ========================================================================================================= 15
=============================================================================================================== | 0 | SELECT STATEMENT | | 2 | 1 | 0 | | | | 1 | HASH JOIN | | 3 | 1 | 0 | 100.00 | direct path write temp (3) | | 2 | TABLE ACCESS FULL | FOOBAR | 2 | 1 | 20000 | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | | 1 | | | | =============================================================================================================== ========================================================================================================= | 0 | SELECT STATEMENT | | | 1 | | | | | 1 | HASH JOIN | | | 1 | | | | | 2 | TABLE ACCESS FULL | FOOBAR | 1 | 1 | 0 | 100.00 | direct path read (1) | | 3 | TABLE ACCESS FULL | HOGEHOGE | | | | | | ========================================================================================================= 15
=============================================================================================================== | 0 | SELECT STATEMENT | | 2 | 1 | 0 | | | | 1 | HASH JOIN | | 3 | 1 | 0 | 100.00 | direct path write temp (3) | | 2 | TABLE ACCESS FULL | FOOBAR | 2 | 1 | 20000 | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | | 1 | | | | =============================================================================================================== ========================================================================================================= | 0 | SELECT STATEMENT | | | 1 | | | | | 1 | HASH JOIN | | | 1 | | | | | 2 | TABLE ACCESS FULL | FOOBAR | 1 | 1 | 0 | 100.00 | direct path read (1) | | 3 | TABLE ACCESS FULL | HOGEHOGE | | | | | | ========================================================================================================= 15
============================================================================================================== | Id | Operation | Name | Time | Execs | Rows | Activity | Activity Detail | | | | | Active(s) | | (Actual) | (%) | (# samples) | ============================================================================================================== | 0 | SELECT STATEMENT | | 229 | 1 | 400K | 25.00 | Cpu (2) | | 1 | HASH JOIN | | 229 | 1 | 400K | 50.00 | Cpu (3) | | | | | | | | | direct path read temp (1) | | 2 | TABLE ACCESS FULL | FOOBAR | 3 | 1 | 20000 | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | 107 | 1 | 20000 | 12.50 | Cpu (1) | ============================================================================================================== =============================================================================================================== | 0 | SELECT STATEMENT | | 2 | 1 | 0 | | | | 1 | HASH JOIN | | 3 | 1 | 0 | 100.00 | direct path write temp (3) | | 2 | TABLE ACCESS FULL | FOOBAR | 2 | 1 | 20000 | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | | 1 | | | | =============================================================================================================== ========================================================================================================= | 0 | SELECT STATEMENT | | | 1 | | | | | 1 | HASH JOIN | | | 1 | | | | | 2 | TABLE ACCESS FULL | FOOBAR | 1 | 1 | 0 | 100.00 | direct path read (1) | | 3 | TABLE ACCESS FULL | HOGEHOGE | | | | | | ========================================================================================================= 15
============================================================================================================== | Id | Operation | Name | Time | Execs | Rows | Activity | Activity Detail | | | | | Active(s) | | (Actual) | (%) | (# samples) | ============================================================================================================== | 0 | SELECT STATEMENT | | 229 | 1 | 400K | 25.00 | Cpu (2) | | 1 | HASH JOIN | | 229 | 1 | 400K | 50.00 | Cpu (3) | | | | | | | | | direct path read temp (1) | | 2 | TABLE ACCESS FULL | FOOBAR | 3 | 1 | 20000 | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | 107 | 1 | 20000 | 12.50 | Cpu (1) | ============================================================================================================== =============================================================================================================== | 0 | SELECT STATEMENT | | 2 | 1 | 0 | | | | 1 | HASH JOIN | | 3 | 1 | 0 | 100.00 | direct path write temp (3) | | 2 | TABLE ACCESS FULL | FOOBAR | 2 | 1 | 20000 | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | | 1 | | | | =============================================================================================================== ========================================================================================================= | 0 | SELECT STATEMENT | | | 1 | | | | | 1 | HASH JOIN | | | 1 | | | | | 2 | TABLE ACCESS FULL | FOOBAR | 1 | 1 | 0 | 100.00 | direct path read (1) | | 3 | TABLE ACCESS FULL | HOGEHOGE | | | | | | ========================================================================================================= 15
============================================================================================================== | Id | Operation | Name | Time | Execs | Rows | Activity | Activity Detail | | | | | Active(s) | | (Actual) | (%) | (# samples) | ============================================================================================================== | 0 | SELECT STATEMENT | | 229 | 1 | 400K | 25.00 | Cpu (2) | | 1 | HASH JOIN | | 229 | 1 | 400K | 50.00 | Cpu (3) | | | | | | | | | direct path read temp (1) | | 2 | TABLE ACCESS FULL | FOOBAR | 3 | 1 | 20000 | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | 107 | 1 | 20000 | 12.50 | Cpu (1) | ============================================================================================================== =============================================================================================================== | 0 | SELECT STATEMENT | | 2 | 1 | 0 | | | | 1 | HASH JOIN | | 3 | 1 | 0 | 100.00 | direct path write temp (3) | | 2 | TABLE ACCESS FULL | FOOBAR | 2 | 1 | 20000 | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | | 1 | | | | =============================================================================================================== ========================================================================================================= | 0 | SELECT STATEMENT | | | 1 | | | | | 1 | HASH JOIN | | | 1 | | | | | 2 | TABLE ACCESS FULL | FOOBAR | 1 | 1 | 0 | 100.00 | direct path read (1) | | 3 | TABLE ACCESS FULL | HOGEHOGE | | | | | | ========================================================================================================= 15
ID COUNT(1) ---------- ---------1 2000 25 20 22 20 34 20 30 20 940 912 930 885 906 925 20 20 20 20 20 20 ID COUNT(1) ---------- ---------1 20000 25 20 22 20 34 20 30 20 940 912 930 885 906 925 ID COUNT(1) ---------- ---------1 2 25 20 22 20 34 20 30 20 20 20 20 20 20 20 940 912 930 885 906 925 16 20 20 20 20 20 20 ID COUNT(1) ---------- ---------1 2 25 20 22 20 34 20 30 20 940 912 930 885 906 925 20 20 20 20 20 20
ID COUNT(1) ---------- ---------1 2000 25 20 22 20 34 20 30 20 940 912 930 885 906 925 20 20 20 20 20 20 ID COUNT(1) ---------- ---------1 20000 25 20 22 20 34 20 30 20 940 912 930 885 906 925 ID COUNT(1) ---------- ---------1 2 25 20 22 20 34 20 30 20 20 20 20 20 20 20 940 912 930 885 906 925 16 20 20 20 20 20 20 ID COUNT(1) ---------- ---------1 2 25 20 22 20 34 20 30 20 940 912 930 885 906 925 20 20 20 20 20 20
ID COUNT(1) ---------- ---------1 2000 25 20 22 20 34 20 30 20 940 912 930 885 906 925 20 20 20 20 20 20 ID COUNT(1) ---------- ---------1 20000 25 20 22 20 34 20 30 20 940 912 930 885 906 925 ID COUNT(1) ---------- ---------1 2 25 20 22 20 34 20 30 20 20 20 20 20 20 20 940 912 930 885 906 925 16 20 20 20 20 20 20 ID COUNT(1) ---------- ---------1 2 25 20 22 20 34 20 30 20 940 912 930 885 906 925 20 20 20 20 20 20
ID COUNT(1) ---------- ---------1 2000 25 20 22 20 34 20 30 20 940 912 930 885 906 925 20 20 20 20 20 20 ID COUNT(1) ---------- ---------1 20000 25 20 22 20 34 20 30 20 940 912 930 885 906 925 ID COUNT(1) ---------- ---------1 2 25 20 22 20 34 20 30 20 20 20 20 20 20 20 940 912 930 885 906 925 16 20 20 20 20 20 20 ID COUNT(1) ---------- ---------1 2 25 20 22 20 34 20 30 20 940 912 930 885 906 925 20 20 20 20 20 20
=================================================================================================================== | Id | Operation | Name | Rows | Time | Rows | Mem | Activity | Activity Detail | | | | | (Estim) | Active(s) | (Actual) | (Max) | (%) | (# samples) | =================================================================================================================== | 0 | SELECT STATEMENT | | | 225 | 400K | | 75.00 | Cpu (3) | | 1 | HASH JOIN | | 401K | 225 | 400K | 17M | | | | 2 | TABLE ACCESS FULL | FOOBAR | 2000 | 1 | 2000 | | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | 20291 | 225 | 20000 | | 25.00 | direct path read (1) | =================================================================================================================== =================================================================================================================== | 0 | SELECT STATEMENT | | | 1 | 4 | | | | | 1 | HASH JOIN | | 23 | 1 | 4 | 458K | | | | 2 | TABLE ACCESS FULL | FOOBAR | 20 | 1 | 2 | | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | 313 | 1 | 2 | | 100.00 | direct path read (1) | =================================================================================================================== 17
=================================================================================================================== | Id | Operation | Name | Rows | Time | Rows | Mem | Activity | Activity Detail | | | | | (Estim) | Active(s) | (Actual) | (Max) | (%) | (# samples) | =================================================================================================================== | 0 | SELECT STATEMENT | | | 225 | 400K | | 75.00 | Cpu (3) | | 1 | HASH JOIN | | 401K | 225 | 400K | 17M | | | | 2 | TABLE ACCESS FULL | FOOBAR | 2000 | 1 | 2000 | | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | 20291 | 225 | 20000 | | 25.00 | direct path read (1) | =================================================================================================================== =================================================================================================================== | 0 | SELECT STATEMENT | | | 1 | 4 | | | | | 1 | HASH JOIN | | 23 | 1 | 4 | 458K | | | | 2 | TABLE ACCESS FULL | FOOBAR | 20 | 1 | 2 | | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | 313 | 1 | 2 | | 100.00 | direct path read (1) | =================================================================================================================== 17
=================================================================================================================== | Id | Operation | Name | Rows | Time | Rows | Mem | Activity | Activity Detail | | | | | (Estim) | Active(s) | (Actual) | (Max) | (%) | (# samples) | =================================================================================================================== | 0 | SELECT STATEMENT | | | 225 | 400K | | 75.00 | Cpu (3) | | 1 | HASH JOIN | | 401K | 225 | 400K | 17M | | | | 2 | TABLE ACCESS FULL | FOOBAR | 2000 | 1 | 2000 | | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | 20291 | 225 | 20000 | | 25.00 | direct path read (1) | =================================================================================================================== =================================================================================================================== | 0 | SELECT STATEMENT | | | 1 | 4 | | | | | 1 | HASH JOIN | | 23 | 1 | 4 | 458K | | | | 2 | TABLE ACCESS FULL | FOOBAR | 20 | 1 | 2 | | | | | 3 | TABLE ACCESS FULL | HOGEHOGE | 313 | 1 | 2 | | 100.00 | direct path read (1) | =================================================================================================================== 17
18
ID ---------2 4 5 3 1 8 9 10 11 12 COL1 -----------------------------****************************** ****************************** ****************************** ****************************** ****************************** ****************************** ****************************** ****************************** ****************************** ****************************** COL2 -------------************** ************** ************** ************** ************** ************** ************** ************** ************** ************** 18
ID ---------2 4 5 3 1 8 9 10 11 12 COL1 -----------------------------****************************** ****************************** ****************************** ****************************** ****************************** ****************************** ****************************** ****************************** ****************************** ****************************** COL2 -------------************** ************** ************** ************** ************** ************** ************** ************** ************** ************** 18
ID ---------2 4 5 3 1 8 9 10 11 12 COL1 -----------------------------****************************** ****************************** ****************************** ****************************** ****************************** ****************************** ****************************** ****************************** ****************************** ****************************** COL2 -------------************** ************** ************** ************** ************** ************** ************** ************** ************** ************** 18
SEGMENT_NAME SUM(BLOCKS) MB ------------- ----------- ---------SEGMENTSIZE 1024 8 TABLE_NAME ------------SEGMENTSIZE SEGMENTSIZE SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 4001 1 NONE DATA2 0 1 1 3001 1 NONE 19
SEGMENT_NAME SUM(BLOCKS) MB ------------- ----------- ---------SEGMENTSIZE 1024 8 TABLE_NAME ------------SEGMENTSIZE SEGMENTSIZE SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 4001 1 NONE DATA2 0 1 1 3001 1 NONE 19
SEGMENT_NAME SUM(BLOCKS) MB ------------- ----------- ---------SEGMENTSIZE 1024 8 TABLE_NAME ------------SEGMENTSIZE SEGMENTSIZE SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 4001 1 NONE DATA2 0 1 1 3001 1 NONE 19
SEGMENT_NAME SUM(BLOCKS) MB ------------- ----------- ---------SEGMENTSIZE 1024 8 TABLE_NAME ------------SEGMENTSIZE SEGMENTSIZE SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 4001 1 NONE DATA2 0 1 1 3001 1 NONE SEGMENT_NAME SUM(BLOCKS) MB ----------------- ----------- ---------SMALL_SEGMENTSIZE 8 .0625 TABLE_NAME ----------------SMALL_SEGMENTSIZE SMALL_SEGMENTSIZE SMALL_SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 3 1 NONE DATA2 0 1 1 6 1 NONE 19
SEGMENT_NAME SUM(BLOCKS) MB ------------- ----------- ---------SEGMENTSIZE 1024 8 TABLE_NAME ------------SEGMENTSIZE SEGMENTSIZE SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 4001 1 NONE DATA2 0 1 1 3001 1 NONE SEGMENT_NAME SUM(BLOCKS) MB ----------------- ----------- ---------SMALL_SEGMENTSIZE 8 .0625 TABLE_NAME ----------------SMALL_SEGMENTSIZE SMALL_SEGMENTSIZE SMALL_SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 3 1 NONE DATA2 0 1 1 6 1 NONE 19
SEGMENT_NAME SUM(BLOCKS) MB ------------- ----------- ---------SEGMENTSIZE 1024 8 TABLE_NAME ------------SEGMENTSIZE SEGMENTSIZE SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 4001 1 NONE DATA2 0 1 1 3001 1 NONE SEGMENT_NAME SUM(BLOCKS) MB ----------------- ----------- ---------SMALL_SEGMENTSIZE 8 .0625 TABLE_NAME ----------------SMALL_SEGMENTSIZE SMALL_SEGMENTSIZE SMALL_SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 3 1 NONE DATA2 0 1 1 6 1 NONE 19
SEGMENT_NAME SUM(BLOCKS) MB ------------- ----------- ---------SEGMENTSIZE 1024 8 TABLE_NAME ------------SEGMENTSIZE SEGMENTSIZE SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 4001 1 NONE DATA2 0 1 1 3001 1 NONE SEGMENT_NAME SUM(BLOCKS) MB ----------------- ----------- ---------SMALL_SEGMENTSIZE 8 .0625 TABLE_NAME ----------------SMALL_SEGMENTSIZE SMALL_SEGMENTSIZE SMALL_SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 3 1 NONE DATA2 0 1 1 6 1 NONE 19
SEGMENT_NAME SUM(BLOCKS) MB ------------- ----------- ---------SEGMENTSIZE 1024 8 TABLE_NAME ------------SEGMENTSIZE SEGMENTSIZE SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 4001 1 NONE DATA2 0 1 1 3001 1 NONE SEGMENT_NAME SUM(BLOCKS) MB ----------------- ----------- ---------SMALL_SEGMENTSIZE 8 .0625 TABLE_NAME ----------------SMALL_SEGMENTSIZE SMALL_SEGMENTSIZE SMALL_SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 3 1 NONE DATA2 0 1 1 6 1 NONE 19
SEGMENT_NAME SUM(BLOCKS) MB ------------- ----------- ---------SEGMENTSIZE 1024 8 TABLE_NAME ------------SEGMENTSIZE SEGMENTSIZE SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 4001 1 NONE DATA2 0 1 1 3001 1 NONE SEGMENT_NAME SUM(BLOCKS) MB ----------------- ----------- ---------SMALL_SEGMENTSIZE 8 .0625 TABLE_NAME ----------------SMALL_SEGMENTSIZE SMALL_SEGMENTSIZE SMALL_SEGMENTSIZE COLUMN_NAME NUM_NULLS NUM_DISTINCT DENSITY AVG_COL_LEN NUM_BUCKETS HISTOGRAM ------------ --------- ------------ ---------- ----------- ----------- ---------ID 0 1000 .001 4 1 NONE DATA1 0 1 1 3 1 NONE DATA2 0 1 1 6 1 NONE 19
